Glonass
The navigation system known as Glonass is the Soviet/Russian equivalent of the U.S. Navstar/GPS system. Like its U.S. counterpart, it includes satellites deployed on semi-synchronous circular orbits with altitudes of 20000 km. There are also differences in configuration - the Russian system includes 24 satellites deployed in three orbital planes (as opposed to four orbital planes for GPS).
Status of the constellation
Official bulletins with the current status of the Glonass constellation are available at the web site of the Informational Analytical Center of the TsNIIMash. The Center also publishes its own estimates of the constellation status:
The table below is based on the information of these bulletins.
NORAD number | Intl designation | Plane/Point | ||||
NORAD name | Russian designation | Glonass number | ||||
26564 | Cosmos-2375 | 2000-063A | 787 | 3/17 | [1] | |
26565 | Cosmos-2376 | 2000-063B | 788 | 3/24 | [1] | |
26566 | Cosmos-2374 | 2000-063C | 783 | 3/18 | [1] | |
26987 | Cosmos-2382 | 2001-053A | 711 | 1/05 | [1][2] | |
26988 | Cosmos-2381 | 2001-053B | 789 | 1/03 | [1] | |
26989 | Cosmos-2380 | 2001-053C | 790 | 1/06 | [1] | |
27617 | Cosmos-2394 | 2002-060A | 791 | 3/22 | [1] | |
27618 | Cosmos-2396 | 2002-060B | 793 | 3/20 | [1] | |
27619 | Cosmos-2395 | 2002-060C | 792 | 3/21 | [1] | |
28112 | Cosmos-2404 | 2003-056A | 701 | 1/06 | [1][3] | |
28113 | Cosmos-2402 | 2003-056B | 794 | 1/02 | [1] | |
28114 | Cosmos-2403 | 2003-056C | 795 | 1/04 | [1] | |
28508 | Cosmos-2413 | Cosmos-2411 | 2004-053A | 796 | 1/01 | [1] |
28509 | Cosmos-2411 | Cosmos-2413 | 2004-053B | 712 | 1/07 | [6][3] |
28510 | Cosmos-2412 | 2004-053C | 797 | 1/08 | [1] | |
28915 | Cosmos-2419 | 2005-050A | 714 | 3/17 | [3,4,6] | |
28916 | Cosmos-2418 | 2005-050B | 713 | 3/24 | [1][3] | |
28917 | Cosmos-2417 | 2005-050C | 798 | 3/22 | [1] | |
29670 | Cosmos-2425 | 2006-062A | 716 | 2/15 | [3] | |
29671 | Cosmos-2426 | 2006-062B | 717 | 2/10 | [3] | |
29672 | Cosmos-2424 | 2006-062C | 715 | 2/14 | [3] | |
32275 | Cosmos-2433 | 2007-052A | 720 | 3/19 | [3] | |
32276 | Cosmos-2432 | 2007-052B | 719 | 3/20 | [3] | |
32277 | Cosmos-2431 | 2007-052C | 718 | 3/17 | [1][3] | |
32393 | Cosmos-2434 | 2007-065A | 721 | 2/13 | [3] | |
32394 | Cosmos-2435 | 2007-065B | 722 | 2/14 | [3,4,6] | |
32395 | Cosmos-2436 | 2007-065C | 723 | 2/11 | [3] | |
33378 | Cosmos-2442 | 2008-046A | 724 | 3/18 | [3] | |
33379 | Cosmos-2443 | 2008-046B | 725 | 3/21 | [3] | |
33380 | Cosmos-2444 | 2008-046C | 726 | 3/22 | [1][3] | |
33466 | Cosmos-2447 | 2008-067A | 727 | 1/03 | [1][3] | |
33467 | Cosmos-2449 | 2008-067B | 729 | 1/08 | [1][3] | |
33468 | Cosmos-2448 | 2008-067C | 728 | 1/02 | [3] | |
36111 | Cosmos-2456 | 2009-070A | 730 | 1/01 | [3] | |
36112 | Cosmos-2457 | 2009-070B | 733 | 1/06 | [4][3] | |
36113 | Cosmos-2458 | 2009-070C | 734 | 1/05 | [3] | |
36400 | Cosmos-2459 | 2010-007A | 731 | 3/22 | [3] | |
36401 | Cosmos-2461 | 2010-007B | 735 | 3/24 | [3] | |
36402 | Cosmos-2460 | 2010-007C | 732 | 3/23 | [3] | |
37137 | Cosmos-2466 | 2010-041A | 738 | 2/16 | [3] | |
37138 | Cosmos-2465 | 2010-041B | 737 | 2/12 | [3] | |
37139 | Cosmos-2464 | 2010-041C | 736 | 2/09 | [3] | |
37372 | Cosmos-2471 | 2011-009A | 701 | 3/20 | [5] | |
37829 | Cosmos-2474 | 2011-055A | 742 | 1/04 | [3] | |
37867 | Cosmos-2476 | 2010-064A | 744 | 1/03 | [3] | |
37868 | Cosmos-2477 | 2010-064B | 745 | 1/07 | [3] | |
37869 | Cosmos-2475 | 2010-064C | 743 | 1/08 | [3] | |
37938 | Cosmos-2478 | 2011-071A | 746 | 3/17 | [3] | |
39155 | Cosmos-2485 | 2013-019A | 747 | 1/02 | [3] |
[1] Withdrawn from constellation (as of May 1, 2013)
[2] Glonass-M prototype
[3] Glonass-M
[4] Moved to its current position from a different point
[5] Glonass-K, undergoing tests (as of May 1, 2013)
[2] Glonass-M prototype
[3] Glonass-M
[4] Moved to its current position from a different point
[5] Glonass-K, undergoing tests (as of May 1, 2013)
[6] Orbital reserve (as of May 1, 2013)
Recent launches
- December 10, 2003
- December 26, 2004
- December 25, 2005
- December 25, 2006
- October 26, 2007
- December 25, 2007
- September 25, 2008
- December 25, 2008
- December 14, 2009
- March 1, 2010 (UTC)
- September 2, 2010
- December 5, 2010 (failure)
- February 26, 2011
- October 2, 2011 (UTC)
- November 4, 2011
- November 28, 2011
- April 26, 2013