On December 25, 2006 Russia successfully launched Proton-K rocket from the Baykonur launch site (launch pad No. 24 of the launch complex No. 81). The launch was performed at 23:18:12 MSK (20:18:12 UTC). The rocket, equipped with DM-2 upper stage, delivered three Glonass-M navigation satellites into orbit. The satellites will join eleven active satellites of the Glonass constellation.

The satellites have been deployed in semi-synchronous circular orbits with altitude of about 19130 km and the inclination of 64.8 degrees. The satellites received international designations 2006-062A, 2006-062B, and 2006-062C. The NORAD catalog numbers they were assigned are 29670, 29671, and 29672. Russian names for the spacecraft have not been announced yet, but it is likely that the satellites will be designated Cosmos-2424, Cosmos-2425, and Cosmos-2426. The likely internal Glonass numbers are 715, 716, and 717. [UPDATE 01/27/07: The designations have been confirmed. See the table below.]

All three satellites are of the Glonass-M type, which means that they have extended lifetime compared to their Glonass predecessors. The satellites will be deployed in the second orbital plane of the Glonass constellation, which had no satellites in it prior to this launch. The table below shows the current distribution of satellites in the constellation.

NORAD number   Intl designation Plane/Point
  NORAD name Russian designation   Glonass number
26564 Cosmos-2375   2000-063A 787 3/17 [2]
26565 Cosmos-2376   2000-063B 788 3/24 [1]
26566 Cosmos-2374   2000-063C 783 3/18  
26987 Cosmos-2382   2001-053A 711 1/5 [2][3]
26988 Cosmos-2381   2001-053B 789 1/3 [2]
26989 Cosmos-2380   2001-053C 790 1/6 [1]
27617 Cosmos-2394   2002-060A 791 3/22  
27618 Cosmos-2396   2002-060B 793 3/20 [2]
27619 Cosmos-2395   2002-060C 792 3/21  
28112 Cosmos-2404   2003-056A 701 1/6 [4]
28113 Cosmos-2402   2003-056B 794 1/2  
28114 Cosmos-2403   2003-056C 795 1/4  
28508 Cosmos-2413 Cosmos-2411 2004-053A 796 1/1  
28509 Cosmos-2411 Cosmos-2413 2004-053B 712 1/7 [4]
28510 Cosmos-2412   2004-053C 797 1/8  
28915 Cosmos-2419   2005-050A 714 3/23 [2][4]
28916 Cosmos-2418   2005-050B 713 3/24 [4]
28917 Cosmos-2417   2005-050C 798 3/19  
29670 Cosmos-2425   2006-062A 716 2/15 [4]
29671 Cosmos-2426   2006-062B 717 2/10 [4]
29672 Cosmos-2424   2006-062C 715 2/14 [4]
[1] Has been replaced by a newer satellite
[2] Not active as of December 25, 2006
[3] Glonass-M prototype
[4] Glonass-M