The Air and Space Forces conducted a successful launch of a Soyuz-2.1b rocket from the complex No. 43 of the Plesetsk space launch site (Ministry of Defense video). The launch took place at 21:59 MSK (18:29 UTC) on 5 February 2026. The rocket and its Fregat boost stage delivered into orbit nine satellites.
The satellites are likely to receive designations from Cosmos-2600 to Cosmos-2608. Their international designations are 2026-023A to 2026-023J, numbers in the NORAD catalog are 67674 to 67682.
As of 9 February 2026, the only satellite identified by the US Space Command by name is Cosmos-2600. It is deployed in a sun-synchronous orbit with the altitude of about 325 km. Remaining eight objects were deployed in two groups, in orbits with the altitude of about 500 km.
The satellites' missions are not immediately clear.
UPDATE 2026-05-03: US Space Command updated the catalog, indicating that the satellites received designations from Cosmos-2600 to Cosmos-2608.
| NORAD ID | Name | Intl ID | Period (min) | Incl (deg) | Apogee (km) | Perigee (km) |
|---|---|---|---|---|---|---|
| 67674 | Cosmos 2600 | 2026-023A | 90.98 | 96.63 | 330 | 314 |
| 67675 | Cosmos 2601 | 2026-023B | 94.47 | 96.63 | 504 | 482 |
| 67676 | Cosmos 2602 | 2026-023C | 94.47 | 96.63 | 504 | 482 |
| 67677 | Cosmos 2603 | 2026-023D | 94.49 | 96.63 | 506 | 482 |
| 67678 | Cosmos 2604 | 2026-023E | 94.46 | 96.62 | 504 | 481 |
| 67679 | Cosmos 2605 | 2026-023F | 94.46 | 96.63 | 505 | 480 |
| 67680 | Cosmos 2606 | 2026-023G | 94.46 | 96.62 | 506 | 479 |
| 67681 | Cosmos 2607 | 2026-023H | 94.47 | 96.63 | 507 | 479 |
| 67682 | Cosmos 2608 | 2026-023J | 94.46 | 96.63 | 506 | 479 |
Post a comment