Now that NORAD got around to assigning names to the Glonass satellites launched on 26 December 2004, we can combine them with the data published by the Glonass control center to establish link between various designations. Cosmos names assigned by NORAD and Space Forces are identical.

It is interesting to note that NORAD database has December 27, 2004 as the launch date for the satellites that were launched on December 26, 2004.

NORAD number Intl designation Plane/Point
  NORAD name   Glonass number
26564 Cosmos-2375 2000-063A 787 3/17
26565 Cosmos-2376 2000-063B 788 3/24
26566 Cosmos-2374 2000-063C 783 3/18
26987 Cosmos-2382 2001-053A 711 1/5 [1]
26988 Cosmos-2381 2001-053B 789 1/3
27617 Cosmos-2394 2002-060A 791 3/22
27618 Cosmos-2396 2002-060B 793 3/23
27619 Cosmos-2395 2002-060C 792 3/21
28112 Cosmos-2404 2003-056A 701 1/6 [2][3]
28113 Cosmos-2402 2003-056B 794 1/2
28114 Cosmos-2403 2003-056C 795 1/4
28508 Cosmos-2413 2004-053A 796 1/1
28509 Cosmos-2411 2004-053B 712 1/7 [2][3]
28510 Cosmos-2412 2004-053C 797 1/8
[1] Glonass-M prototype
[2] Not in active service as of February 10, 2005
[3] Glonass-M spacecraft